Combine | New Holland TC52 |
New Holland TC54 |
New Holland TC54 |
New Holland TC54 hydro |
New Holland TC54 hydro |
New Holland TC56 mech |
New Holland TC56 hydro |
New Holland TC56 mech |
New Holland TC56 hydro |
New Holland TC56 RS |
New Holland TC56 hydro |
New Holland TC56 RS |
New Holland TC56 mech |
New Holland TC56 hydro |
New Holland TC56 RS |
New Holland TC56 RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1991-1994 | 1991-1998 | 1998-2000 | 1998-2000 | 2000-2007 | 1991-1997 | 1991-1997 | 1997-1999 | 1997-1999 | 1997-1999 | 1999-2002 | 1999-2002 | 2002-2004 | 2002-2006 | 2002-2006 | 2006-2007 |
Engine | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | NH | Iveco |
Engine Model | 4.50T | 6.75T | 6.75T | 6.75T | 6.75T | 6.75T | 6.75T | 6.75T | 6.75T | 6.75T | 6.75T | 6.75T | 675TA/HJ | 675TA/CD | 675TA/CD | NEF |
Displacement (cm2) | 5000 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 6728 |
Cylinders (Turbo) | 4 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 TI |
Power (BHP) | 110 | 125 | 135 | 168 | 168 | 155 | 155 | 155 | 170 | 186 | 182 | 186 | 170 | 204 | 204 | 204 |
Alternative Power (BHP) | ||||||||||||||||
Fuel Tank (l) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Transmission Type | mech | mech | mech | hydro | hydro | mech | hydro | mech | hydro | hydro | hydro | hydro | mech | hydro. | hydro | hydro |
Gears | 3 | 3/4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 1,6-25 | 1,6-25 | 1,6-25 | 0-25 | 0-25 | 1,6-25 | 0-25 | 1,6-25 | 0-25 | 0-25 | 0-25 | 0-25 | 1,6-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||||||||||||||
Header Width (cm) | 366 | 396 | 396 | 396 | 396 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 457 |
Alternative Headers | 305-396 | 305-457 | 305-457 | 305-457 | 305-457 | 366-518 | 366-518 | 366-518 | 366-518 | 366-518 | 366-518 | 366-518 | 366-518 | 366-518 | 366-518 | 366-518 |
Cutting Speed (Strokes/min.) | ||||||||||||||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | ||||||||||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 610 | 0 | 0 | 610 | 610 |
Threshing Cylinder Width (mm) | 1040 | 1040 | 1040 | 1040 | 1040 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 378 | 378 | 378 | 378 | 378 | 378 | 378 | 378 | 378 | 330 | 378 | 330 | 378 | 378 | 330 | 330 |
Straw Walkers Area (m2) | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 436 | 500 | 436 | 500 | 500 | 436 | 436 |
Straw Shieve (m2) | 174 | 174 | 174 | 174 | 174 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 |
Bottom Shieve (m2) | 136 | 136 | 136 | 136 | 136 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 329 | 329 | 329 | 329 | 329 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 | 413 |
Grain Tank (l) | 3400 | 3900 | 3900 | 3900 | 3900 | 4800 | 4800 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
Unloading Speed (l/s) | ||||||||||||||||
Unloading Height (cm) | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 399 | 399 | 399 | 399 |
Dimensions: Lenght (cm) | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 |
Width (w/ Header) (cm) | 399 | 429 | 429 | 429 | 429 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
Height (w/o Cabin) (cm) | 3830 | 3830 | 3830 | 3830 | 3830 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3910 | 3910 | 3910 | 3910 |
Weight (w/o Cabin(no header)) (kg) | 8700 | 8700 | 8700 | 9700 | 9700 | 9800 | 9800 | 10000 | 9800 | 10000 | 9800 | 9800 | 10000 | 10000 | ||
Front Tyres | 23.1R26 | 23.1R26 | 28LR26 | 28LR26 | 750/70R26 | 23.1R30 | 23.1R30 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 400/70-20 | 400/70-20 | 400/70-20 | 400/70-20 |
Alternative Front Tyres | 18.4-30 | 18.4-30 | 18.4R30 | 18.4R30 | 18.4R30 | 23.1-26 | 23.1-30 | 23.1-30 | 23.1-26 | 23.1-26 | 23.1-26 | 620/75R30 | 620/75R30 | 620/75R30 | 620/75R30 | |
Alternative Rear Tyres | 10.5-18 | 10.5-18 | 10.5-18 | 10.5-18 | 400/70-20 | 10.5-18 | 10.5-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 400/70-20 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Air Conditioning | X | |||||||||||||||
Grain Loss Indicator | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Floating Cuting Platform | Optional | Optional | X | |||||||||||||
Automatic Control of Cutting Height | Optional | Optional | X | |||||||||||||
Slope Leveling | Optional | Optional | Optional | Optional | ||||||||||||
Cutting Platform Lateral Tilt | Optional | Optional | Optional | |||||||||||||
Made In |
↥ jump to top